Basic Return Starts At
$95 for a basic personal return with up to 3 combined tax slips.
Transparent Pricing
Only pay for the slips, schedules, and extra work that actually apply to your file.
Expandable Sections
Open only the categories that fit your return to quickly understand your potential fees.
Basic Tax Preparation
Basic Tax Return – $95
Includes up to 3 combined tax information slips.
- T3
- T4
- T4A
- T4A(P) / OAS
- T4RIF
- T4RSP
- T5
| Service |
Billing Basis |
Price |
| Basic Tax Return | Per return | $95.00 |
| Consultation Time / Additional Appointments | Per 1/2 hour | $125.00 |
| T1ADJ – Adjustments to Filed Returns | Per adjustment | $75.00 |
| RRSP Contributions | Per receipt | $2.00 |
| RSP HBP Repayment Claim | Each | $10.00 |
| RSP Home Buyers Plan / LLP | Each | $10.00 |
| Medical Expense Claim under $5,000 | Per claim | $10.00 |
| Medical Expense Claim over $5,000 | Per claim | $50.00 |
| Medical Expense Claim over $10,000 | Each person | $125.00 |
| Donations | Per slip | $35.00 |
| Fitness (under age 25) | Per claim | $10.00 |
| Receipt Processing | Per receipt | $5.00 |
| Each Additional Income Slip | Per slip | $5.00 |
| Employment Service Tips | Per claim | $10.00 |
| Support Payment Income | Each person | $10.00 |
| T5013 – Partnership Income | Per slip | $50.00 |
| Other Income | Per receipt | $5.00 |
| Pension Income Splitting | Per couple | $25.00 |
| Transfers from Dependants, including Tuition | Each | $10.00 |
| Eligible Dependant | Each | $10.00 |
| Eligible Dependant – First Year Claim Only | Each | $50.00 |
| Disability Tax Credit (DTC) | Each | $10.00 |
| DTC Application Form | Each | $15.00 |
| Home Accessibility Credit | Each | $50.00 |
| Caregiver Amounts / Infirm Dependants | Each | $25.00 |
| DTC Transfer / Support Deduction | Each | $25.00 |
| Provincial Caregiver | Each | $10.00 |
| Receipt Processing | Each | $2.00 |
| Capital Gains – T5008 | Each | $3.00 |
| Capital Gains Calculation – Publicly Traded Shares | Each | $5.00 |
| Capital Gains Calculation – Other | Each | $25.00 |
| Capital Gains Claim – LCGE | Each | $300.00 |
| Capital Gains Reserves | Each | $100.00 |
| Carrying Charges | Each | $15.00 |
| Review of Financial Statements for Missing Income / Expenses | Each statement | $25.00 |
| Property Tax Rebate / Rent | Includes 1st receipt | $10.00 |
| Volunteer Credit – Fire Fighter / Search & Rescue | Each | $10.00 |
| Working Income Tax Benefit | Each | $10.00 |
| Working Income Tax Benefit Advance | Each | $10.00 |
| Other Deductions Not on List | Each | $10.00 |
| Additional Receipts | Each | $1.50 |
| Immigration / Emigration Calculation | Each | $50.00 |
| IVF / Fertility Tax Credit | Per claim | $75.00 |
Business, Rental & Employment Expenses
| Claiming of Tuition Credits (T2202) | Each form | $5.00 |
| Transfer of Tuition | Each | $10.00 |
| Carry Forward of Tuition | Each | $15.00 |
| Student Loan Interest | Application | $10.00 |
| Sale of Property as Sole Personal Residence | Each | $25.00 |
| If More than 1 Property is Owned | Each property calculated | $150.00 |
| T1M – Moving Expenses | Claim | $50.00 |
| T1M – Moving Expenses | Carryforward | $25.00 |
| Bookkeeping – Additional Receipts | Per receipt | $2.50 |
| Employment Expenses – No Vehicle | Each | $40.00 |
| Vehicle Expenses Separate | Each | $25.00 |
| Tools | Per receipt | $3.50 |
| GST 370 Claim | Schedule | $20.00 |
| Business / Farming Sole Proprietorship (T2125) | Schedule | $175.00 |
| Motor Vehicle Expenses | Per vehicle | $25.00 |
| Use of Home | Per person | $40.00 |
| GST 370 Claim | Schedule | $20.00 |
| GST | Per report period | $75.00 |
| ABIL / CNIL | Schedule | $250.00 |
| Bookkeeping | Hourly | $125.00 |
| Bookkeeping | Per receipt | $2.50 |
| TL2 Meals | Schedule | $75.00 |
| GST 370 Claim | Schedule | $50.00 |
| Log Books | Per month | $25.00 |
| Log Books – Full Year | Year | $250.00 |
| US Conversion | Schedule | $40.00 |
| Cell Phone and Other Employment Expenses | Per category | $75.00 |
| Individual Receipt Calculation | Per receipt | $2.50 |
| Rental Income (per unit) – T776 | Schedule | $100.00 |
| Vehicle Expenses Separate | Each | $25.00 |
| Calculation of Receipts | Per receipt | $3.50 |
| US Dollar Conversion | Schedule | $100.00 |
| GST 370 Claim | Schedule | $20.00 |
| Full Bookkeeping | Hourly | $125.00 |
| Mail Payment to CRA | Per envelope | $10.00 |
Ready to Get Started?
Choose the option that works best for you and we’ll guide you through the rest.
Pricing may change based on complexity, missing information, bookkeeping required, or additional consultation time. Final fees are confirmed during file preparation and review.